SOAB HP
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | R8TT | 1144000 | 1407 | 5720 |
2 | R9MM | 1119768 | 1399 | 5772 |
3 | RA9MA | 864928 | 1189 | 4832 |
4 | RN9N | 744510 | 1108 | 4485 |
5 | RC6U | 740520 | 1441 | 3630 |
6 | RA0R | 684059 | 1056 | 4591 |
7 | RD0A | 666720 | 1075 | 4630 |
8 | UC0A | 649446 | 1014 | 4418 |
9 | RW4W | 613460 | 1110 | 3316 |
10 | RM5F | 609207 | 1323 | 3329 |
11 | UA6CC | 599220 | 1354 | 3329 |
12 | RU1AC | 530850 | 1011 | 3539 |
13 | RU9AD | 523040 | 891 | 3736 |
14 | R5AJ | 518551 | 1054 | 2773 |
15 | UA6Y | 513400 | 1214 | 3020 |
16 | RN9U | 477360 | 834 | 3672 |
17 | R4WDX | 465192 | 932 | 2769 |
18 | RN6AT | 437120 | 1083 | 2732 |
19 | RD4F | 413712 | 925 | 2448 |
20 | LZ1ZJ | 391095 | 897 | 2897 |
21 | R7AT | 389991 | 1026 | 2653 |
22 | RZ9YI | 377580 | 722 | 3255 |
23 | R9OK | 372680 | 706 | 3080 |
24 | RJ3A | 363340 | 962 | 2455 |
25 | RM1T | 356850 | 984 | 2379 |
26 | UI7D | 352656 | 865 | 2232 |
27 | R3OM | 332928 | 848 | 2176 |
28 | UA4PN | 330904 | 741 | 2177 |
29 | SK6X | 321860 | 797 | 2660 |
30 | RU4PU | 301080 | 772 | 1930 |
31 | R9LY | 272641 | 643 | 2647 |
32 | R3EA | 270123 | 810 | 2031 |
33 | UA0OK | 268624 | 622 | 2608 |
34 | UB3A | 247314 | 676 | 1754 |
35 | EU1DC | 237021 | 794 | 1927 |
36 | RX3AEX | 234544 | 629 | 1712 |
37 | UA4WW | 223366 | 621 | 1846 |
38 | R4ACY | 222120 | 812 | 1851 |
39 | R4KO | 216672 | 664 | 1776 |
40 | S58M | 213378 | 625 | 2013 |
41 | R7HF | 210630 | 680 | 1770 |
42 | R7AM | 206540 | 709 | 1796 |
43 | RA3SI | 201788 | 651 | 1654 |
44 | RC7A | 190806 | 601 | 1617 |
45 | RN3QO | 184960 | 518 | 1360 |
46 | RA0AY | 184040 | 498 | 2140 |
47 | UA1OMS | 179820 | 470 | 1665 |
48 | RA4Y | 179055 | 580 | 1557 |
49 | R4II | 176764 | 564 | 1498 |
50 | RX3RZ | 173553 | 522 | 1411 |
51 | R3AQ | 169824 | 548 | 1464 |
52 | RW0UM | 169764 | 475 | 1974 |
53 | EW8OM | 169312 | 634 | 1628 |
54 | RC1W | 165770 | 591 | 1507 |
55 | RA3NC | 163800 | 524 | 1400 |
56 | R4RN | 157728 | 520 | 1488 |
57 | R0RT | 156815 | 453 | 1985 |
58 | RA3DX | 150864 | 550 | 1347 |
59 | OL8R | 148800 | 475 | 1488 |
60 | UA6AA | 148390 | 571 | 1562 |
61 | R0BI | 142804 | 414 | 1879 |
62 | DM3PKK | 138838 | 485 | 1477 |
63 | RM0A | 137295 | 395 | 1695 |
64 | R7KZ | 130515 | 464 | 1155 |
65 | YU7KW | 127392 | 399 | 1327 |
66 | RA3VX | 126207 | 431 | 1137 |
67 | R4BZ | 123120 | 502 | 1296 |
68 | UA4K | 114156 | 353 | 1057 |
69 | R7RF | 113200 | 432 | 1132 |
70 | SP2FAP | 110610 | 397 | 1229 |
71 | R2BT | 110440 | 480 | 1255 |
72 | OK1OA | 104139 | 373 | 1197 |
73 | RA4AR | 95178 | 471 | 1094 |
74 | RG0A | 94752 | 361 | 1504 |
75 | UA9AX | 94608 | 319 | 1314 |
76 | RC0CD | 94482 | 378 | 1629 |
77 | JN4MMO | 90692 | 265 | 1148 |
78 | RY3AAD | 89568 | 373 | 933 |
79 | UA0UV | 87120 | 296 | 1210 |
80 | UA6HLN | 79744 | 336 | 896 |
81 | RT1L | 76282 | 337 | 887 |
82 | R9AE | 61714 | 244 | 1046 |
83 | UA0DAR | 61557 | 272 | 1207 |
84 | DL4ME | 60096 | 307 | 939 |
85 | OK2EQ | 60066 | 256 | 846 |
86 | RW7F | 56745 | 318 | 873 |
87 | R7MW | 54471 | 325 | 813 |
88 | OG7F | 53820 | 299 | 1035 |
89 | BH4BFS | 48616 | 191 | 824 |
90 | RZ4LC | 46425 | 255 | 619 |
91 | UA4PRU | 40572 | 245 | 588 |
92 | NA3M | 39556 | 138 | 682 |
93 | R7NK | 37422 | 242 | 594 |
94 | RL9O | 35910 | 193 | 855 |
95 | R2RF | 35728 | 200 | 616 |
96 | RW9SW | 34645 | 237 | 845 |
97 | RU9LA | 33775 | 208 | 965 |
98 | RZ9A | 33600 | 148 | 600 |
99 | UA6AK | 29939 | 235 | 611 |
100 | RG5G | 28910 | 185 | 490 |
101 | RL5A | 27840 | 154 | 464 |
102 | F6IRA | 27016 | 188 | 614 |
103 | R3LA | 25650 | 207 | 475 |
104 | UA3RC | 25250 | 216 | 505 |
105 | RV6ASU | 25056 | 118 | 432 |
106 | RQ4F | 21170 | 111 | 365 |
107 | RT4M | 20976 | 200 | 456 |
108 | RT3G | 18706 | 132 | 398 |
109 | EA3X | 18462 | 173 | 543 |
110 | RA3TT | 18045 | 154 | 401 |
111 | R5AK | 17000 | 99 | 340 |
112 | RW3YB | 16219 | 105 | 331 |
113 | UA4CBJ | 15652 | 138 | 301 |
114 | R3DDP | 15640 | 107 | 391 |
115 | UN8GA | 14065 | 115 | 485 |
116 | HA1AS | 13650 | 101 | 325 |
117 | UA0ACG | 9968 | 94 | 356 |
118 | RM4W | 7018 | 78 | 242 |
119 | R5DT | 6968 | 118 | 268 |
120 | RW9TA | 5994 | 64 | 222 |
121 | PA5KT | 5796 | 76 | 252 |
122 | IK2AVH | 4368 | 44 | 156 |
123 | RM0F | 2688 | 32 | 128 |
124 | RG2A | 1712 | 33 | 107 |
125 | RD3MF | 1316 | 38 | 94 |
126 | RX3N | 480 | 36 | 48 |
127 | K5UV | 322 | 10 | 46 |
128 | JH7UJU | 287 | 9 | 41 |
129 | K1WR | 125 | 5 | 25 |
130 | RZ1O | 96 | 6 | 24 |
131 | K5LY | 64 | 4 | 16 |
SOAB LP
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | R9MA | 742915 | 1062 | 4793 |
2 | RA9AP | 676214 | 1063 | 4391 |
3 | RC9A | 603599 | 970 | 4051 |
4 | RL4A | 541248 | 1072 | 2819 |
5 | RQ9O | 532956 | 887 | 3862 |
6 | RA3AN | 499488 | 1139 | 2904 |
7 | RL6M | 498609 | 1064 | 2817 |
8 | UA9R | 482220 | 867 | 3572 |
9 | R7MM | 468756 | 1016 | 2694 |
10 | DF1MM | 438811 | 1005 | 3203 |
11 | UA5R | 407830 | 904 | 2399 |
12 | RW0AJ | 396360 | 756 | 3303 |
13 | RA9DZ | 392652 | 820 | 3356 |
14 | RA3YDA | 374144 | 885 | 2368 |
15 | RA9SF | 371640 | 747 | 3097 |
16 | UI8C | 364980 | 677 | 2765 |
17 | UN8PT | 363630 | 790 | 3162 |
18 | OK4RQ | 334768 | 848 | 2744 |
19 | S52W | 306197 | 735 | 2411 |
20 | RX3Q | 293940 | 762 | 2070 |
21 | R8WO | 282464 | 664 | 2716 |
22 | RX3QNE | 280224 | 814 | 2016 |
23 | SV1BJW | 279600 | 714 | 2330 |
24 | UA3RBR | 271082 | 817 | 2023 |
25 | RA9JM | 270300 | 608 | 2650 |
26 | RA7C | 269080 | 748 | 1922 |
27 | UA6GO | 268962 | 800 | 1949 |
28 | D1CW | 259096 | 694 | 1864 |
29 | UD8A | 249524 | 581 | 2332 |
30 | RU7A | 242595 | 678 | 1797 |
31 | RT5P | 241066 | 658 | 1799 |
32 | RN4HAB | 241048 | 700 | 2078 |
33 | RU0A | 232400 | 536 | 2324 |
34 | RJ6N | 231855 | 684 | 1885 |
35 | RW3DY | 229698 | 657 | 1823 |
36 | R7KX | 219674 | 754 | 1846 |
37 | RK3P | 217189 | 611 | 1633 |
38 | UA6LCJ | 217080 | 566 | 1620 |
39 | RN9RF | 213675 | 512 | 2035 |
40 | RA4HBS | 203732 | 557 | 1643 |
41 | R9CX | 202650 | 468 | 1930 |
42 | RV9CVA | 201858 | 494 | 1979 |
43 | R4WR | 201840 | 578 | 1740 |
44 | YU5T | 197796 | 592 | 1866 |
45 | RW3AI | 193614 | 624 | 1587 |
46 | RL6C | 171955 | 545 | 1445 |
47 | RN3S | 170527 | 499 | 1433 |
48 | IV3FPX | 169830 | 513 | 1665 |
49 | UA9XO | 169260 | 513 | 1820 |
50 | UC4Y | 167530 | 603 | 1523 |
51 | UA4CNJ | 161014 | 610 | 1519 |
52 | UB8A | 153076 | 396 | 1562 |
53 | R4PH | 152040 | 566 | 1448 |
54 | RW3X | 148500 | 565 | 1375 |
55 | RC3U | 146335 | 510 | 1295 |
56 | R9IR | 145439 | 408 | 1841 |
57 | RA1WU | 141440 | 585 | 1360 |
58 | SD4W | 131316 | 399 | 1412 |
59 | UA4HAZ | 128956 | 492 | 1252 |
60 | RL3F | 125580 | 359 | 1092 |
61 | UG4I | 120571 | 418 | 1067 |
62 | UA0CID | 118788 | 377 | 1563 |
63 | RC7KF | 118560 | 453 | 1140 |
64 | R3VL | 117504 | 405 | 1152 |
65 | R0AS | 115517 | 379 | 1627 |
66 | IT9RZU | 113004 | 427 | 1314 |
67 | R4YT | 110745 | 313 | 963 |
68 | UA3DLD | 109858 | 416 | 1121 |
69 | RL3T | 109345 | 424 | 1151 |
70 | UA4HGL | 107212 | 410 | 1094 |
71 | UG4L | 106894 | 424 | 1102 |
72 | UA4LCC | 104954 | 385 | 1082 |
73 | R8XF | 103833 | 349 | 1251 |
74 | RM2T | 103550 | 393 | 1090 |
75 | RA7R | 101610 | 490 | 1129 |
76 | F5OZC | 101556 | 367 | 1209 |
77 | RA7E | 100706 | 453 | 1171 |
78 | RT2F | 98735 | 461 | 1085 |
79 | RX9CC | 97848 | 293 | 1359 |
80 | R2UZ | 97565 | 379 | 1027 |
81 | RC9T | 94800 | 320 | 1264 |
82 | RA9MX | 90155 | 329 | 1235 |
83 | CT1DRB | 87984 | 362 | 1222 |
84 | R9QQ | 85629 | 323 | 1241 |
85 | RD4A | 85320 | 452 | 1080 |
86 | RA6L | 84968 | 366 | 988 |
87 | RU5K | 84630 | 344 | 910 |
88 | UA3MIF | 83300 | 416 | 980 |
89 | UA9SEC | 83160 | 304 | 1188 |
90 | D0AG | 82944 | 344 | 1024 |
91 | UI3F | 81276 | 439 | 1042 |
92 | RX7T | 78750 | 441 | 1125 |
93 | RA4AG | 78120 | 336 | 930 |
94 | RA3DSV | 76718 | 320 | 862 |
95 | RT2X | 74493 | 307 | 837 |
96 | YL2AG | 72981 | 347 | 901 |
97 | IZ8EYP | 71852 | 311 | 1012 |
98 | RO9L | 67920 | 277 | 1132 |
99 | UB2F | 67608 | 368 | 939 |
100 | RN4AO | 67412 | 388 | 887 |
101 | UN7LAN | 67312 | 279 | 1202 |
102 | RZ4M | 66402 | 244 | 714 |
103 | R4DI | 65685 | 321 | 755 |
104 | RJ2T | 65475 | 315 | 873 |
105 | RT1Q | 65286 | 238 | 806 |
106 | R3IBZ | 65194 | 310 | 881 |
107 | RN4SS | 64452 | 336 | 786 |
108 | IK0NOJ | 63294 | 293 | 959 |
109 | R9XS | 62811 | 285 | 997 |
110 | UF8F | 62650 | 298 | 895 |
111 | R0SBI | 62496 | 248 | 1008 |
112 | UA4FDL | 62033 | 238 | 697 |
113 | R3OR | 61824 | 336 | 896 |
114 | UA9WTF | 60434 | 232 | 902 |
115 | RN0JT | 60280 | 267 | 1096 |
116 | IU0ITX | 60264 | 280 | 837 |
117 | RA4CL | 60216 | 308 | 772 |
118 | RM1F | 57889 | 303 | 793 |
119 | M0NDZ | 56848 | 251 | 836 |
120 | R1QE | 56615 | 343 | 845 |
121 | RM7F | 53360 | 408 | 920 |
122 | RT6N | 52920 | 243 | 756 |
123 | R3PIQ | 52049 | 260 | 713 |
124 | RA5CC | 51898 | 258 | 674 |
125 | RD1T | 51600 | 292 | 688 |
126 | UA3T | 51576 | 198 | 614 |
127 | UA3YDI | 51111 | 240 | 631 |
128 | I1RJP | 50930 | 263 | 926 |
129 | SV1AJO | 48090 | 215 | 687 |
130 | EU8R | 47905 | 345 | 737 |
131 | RD3FT | 47886 | 210 | 694 |
132 | RD8O | 47040 | 203 | 840 |
133 | RK4NB | 46852 | 245 | 689 |
134 | UD0O | 43904 | 196 | 784 |
135 | UN7CAW | 43888 | 220 | 844 |
136 | R4MA | 43072 | 245 | 673 |
137 | UA0SRQ | 42904 | 160 | 692 |
138 | LZ2CH | 42160 | 216 | 680 |
139 | EU6O | 41510 | 234 | 593 |
140 | DL5KUD | 41280 | 189 | 645 |
141 | UD2F | 41100 | 219 | 548 |
142 | RA9SN | 40869 | 186 | 717 |
143 | PA0RDT | 40664 | 186 | 598 |
144 | RK9UE | 39032 | 214 | 952 |
145 | R6CW | 38924 | 200 | 526 |
146 | UA1TES | 38336 | 233 | 599 |
147 | R3ZJ | 37576 | 200 | 616 |
148 | UA9MW | 37400 | 164 | 680 |
149 | YU1RA | 36464 | 199 | 688 |
150 | RV3ZN | 36080 | 153 | 451 |
151 | RK6HG | 35469 | 213 | 563 |
152 | UA0QNV/3 | 34983 | 183 | 507 |
153 | R3RK | 34860 | 189 | 581 |
154 | R4WAE | 34257 | 199 | 601 |
155 | RN4SC | 32820 | 223 | 547 |
156 | R1LN | 31770 | 214 | 706 |
157 | RA7KY | 31020 | 149 | 517 |
158 | RV3AJ | 30899 | 295 | 583 |
159 | LZ0M | 30738 | 218 | 654 |
160 | RA9AQU | 29939 | 167 | 611 |
161 | RK9DO | 29588 | 137 | 569 |
162 | S57WJ | 29223 | 175 | 573 |
163 | RD2S | 28944 | 192 | 536 |
164 | SP4TKA | 28650 | 169 | 573 |
165 | EW8G | 26620 | 179 | 484 |
166 | UA9OGC | 25272 | 112 | 468 |
167 | RA3RLJ | 23100 | 149 | 462 |
168 | R0CM/4 | 22256 | 146 | 428 |
169 | UN7JDB | 21758 | 126 | 473 |
170 | UA1AUW | 21006 | 139 | 389 |
171 | HA1YI | 20859 | 129 | 409 |
172 | RF9C | 20560 | 125 | 514 |
173 | SV2SKD | 20492 | 149 | 436 |
174 | EA5/RV2A | 20450 | 126 | 409 |
175 | R0UT | 20081 | 115 | 467 |
176 | UA6EC | 18522 | 97 | 343 |
177 | R0AF | 18450 | 98 | 410 |
178 | R1NAE | 18102 | 126 | 431 |
179 | R4HIA | 18040 | 124 | 328 |
180 | SP5UFK | 17820 | 116 | 396 |
181 | UA3RBP | 16638 | 148 | 354 |
182 | R2BP | 16269 | 123 | 319 |
183 | RG8U | 15990 | 141 | 615 |
184 | RA4DR | 15400 | 86 | 308 |
185 | UA6HFI | 15360 | 137 | 320 |
186 | RV3DBK | 14085 | 101 | 313 |
187 | ON6PJ | 14076 | 123 | 391 |
188 | D1JW | 13800 | 111 | 300 |
189 | RA6FUZ | 13716 | 168 | 381 |
190 | RA0SP | 13674 | 88 | 318 |
191 | RY2A | 13115 | 135 | 305 |
192 | RX1AG | 13068 | 184 | 396 |
193 | R1WD | 12516 | 114 | 298 |
194 | EW2R | 12512 | 94 | 272 |
195 | RN6LG | 12138 | 99 | 289 |
196 | RU4LM | 12111 | 171 | 367 |
197 | SP2ADY | 11581 | 107 | 313 |
198 | SM7RYR | 11392 | 96 | 356 |
199 | IK3CHK | 10745 | 87 | 307 |
200 | OK1PFM | 10678 | 85 | 281 |
201 | OK8KM | 10656 | 92 | 296 |
202 | OM5MX | 10428 | 98 | 316 |
203 | RA3VE | 9918 | 94 | 261 |
204 | RM2P | 9603 | 119 | 291 |
205 | R6LBK | 9452 | 80 | 278 |
206 | RC0AJ | 8732 | 64 | 236 |
207 | UI0A | 8534 | 65 | 251 |
208 | YU1ML | 8064 | 114 | 336 |
209 | RA5FB | 7986 | 88 | 242 |
210 | OK2HIJ | 7945 | 65 | 227 |
211 | DL3JXN | 7770 | 74 | 222 |
212 | CT1ELZ | 7770 | 66 | 210 |
213 | CT1EHK | 7685 | 87 | 265 |
214 | RA3XEV | 7560 | 107 | 252 |
215 | R2VM | 7395 | 107 | 255 |
216 | VE2FK | 7308 | 52 | 252 |
217 | RA3XCZ | 6650 | 63 | 175 |
218 | UB5MCH | 6575 | 125 | 263 |
219 | UB5MCI | 6168 | 117 | 257 |
220 | LZ7DX | 6072 | 86 | 276 |
221 | IU8RQW | 5921 | 65 | 191 |
222 | DL8DWW | 5778 | 64 | 214 |
223 | UA4NE/M | 5772 | 95 | 222 |
224 | UA3YMO | 5220 | 74 | 174 |
225 | HA2EOU | 5175 | 71 | 207 |
226 | SP2CBS | 5130 | 56 | 190 |
227 | RA4CBN | 4321 | 51 | 149 |
228 | PA5GU | 4056 | 48 | 156 |
229 | PA1BBO | 3234 | 48 | 154 |
230 | UA9ORD | 3230 | 40 | 170 |
231 | RN3N | 3144 | 59 | 131 |
232 | UA3X | 3124 | 44 | 142 |
233 | F5IND | 3024 | 40 | 126 |
234 | EA5DO | 3013 | 39 | 131 |
235 | UA9JNT | 2928 | 30 | 122 |
236 | PA3HHM | 2806 | 40 | 122 |
237 | DF1GRA | 2760 | 42 | 115 |
238 | UA0SBQ | 2751 | 31 | 131 |
239 | R9MJ | 2645 | 35 | 115 |
240 | SV2HUD | 2601 | 55 | 153 |
241 | R2SCN | 2580 | 63 | 129 |
242 | R7TQ | 2560 | 52 | 128 |
243 | R0LM | 2520 | 30 | 126 |
244 | RZ1A | 2414 | 72 | 142 |
245 | RA9AMC | 2370 | 38 | 158 |
246 | RN1AO | 2358 | 39 | 131 |
247 | RW6AVK | 2033 | 41 | 107 |
248 | OM7AT | 1854 | 29 | 103 |
249 | OK3MO | 1740 | 30 | 116 |
250 | G5C | 1564 | 26 | 92 |
251 | ON4LY | 1386 | 25 | 77 |
252 | UA9OV | 1320 | 22 | 88 |
253 | IZ5BBS | 1320 | 26 | 88 |
254 | R2BFQ | 1173 | 41 | 69 |
255 | DL1JHW | 1104 | 27 | 69 |
256 | LZ3AW | 1092 | 22 | 84 |
257 | F5TYY | 938 | 19 | 67 |
258 | PD7CJT | 890 | 25 | 89 |
259 | BD7ODG | 884 | 16 | 68 |
260 | PA0KBN | 882 | 19 | 63 |
261 | JJ3QJI | 624 | 14 | 52 |
262 | RV9WB | 513 | 19 | 57 |
263 | S51RU | 495 | 17 | 55 |
264 | NE5A | 464 | 12 | 58 |
265 | JE8UHY | 315 | 9 | 35 |
266 | SP2HHX | 75 | 5 | 15 |
267 | UA4HY | 36 | 6 | 9 |
MOST
Callsign | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | RW0A | 1186092 | 1418 | 6309 |
2 | UC4L | 648252 | 1281 | 3274 |
3 | RZ4W | 594876 | 1128 | 3342 |
4 | P3AA | 588111 | 928 | 4171 |
5 | RK9CYA | 584825 | 983 | 3925 |
6 | RA5G | 547200 | 1179 | 3040 |
7 | RC9J | 535788 | 919 | 4059 |
8 | R3LC | 296100 | 790 | 2115 |
9 | UA0D | 255455 | 635 | 2689 |
10 | RW4YA | 227875 | 770 | 1823 |
11 | RM1Q | 199302 | 691 | 1689 |
12 | RK3LC | 169763 | 588 | 1403 |
13 | R7GU | 97825 | 427 | 1075 |
14 | RK4W | 30475 | 197 | 575 |
15 | R0MM | 20007 | 119 | 513 |
16 | EW2ZC | 13720 | 174 | 392 |
17 | RO1A | 920 | 32 | 92 |
SO160
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | RT5C | 4560 | 122 | 240 |
2 | RK3DK | 1469 | 55 | 113 |
3 | RK3D | 1320 | 81 | 132 |
4 | UA4FCO | 1045 | 55 | 95 |
5 | UD7G | 608 | 44 | 76 |
6 | UA1F | 385 | 19 | 55 |
7 | RK9DM | 260 | 14 | 52 |
SO80
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | R8WF | 35648 | 282 | 1114 |
2 | RD8D | 34007 | 274 | 1097 |
3 | R8WX | 27776 | 249 | 992 |
4 | R4RE | 21979 | 262 | 709 |
5 | EU8U | 14092 | 246 | 542 |
6 | YT4T | 11914 | 176 | 518 |
7 | R6CZ/P | 11804 | 217 | 454 |
8 | EU1AI | 10104 | 206 | 421 |
9 | D1AZ | 1944 | 94 | 162 |
10 | DO2XU | 935 | 33 | 85 |
SO40
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | UA9W | 58976 | 370 | 1552 |
2 | RK3Y | 20329 | 324 | 701 |
3 | R9GM | 18966 | 298 | 654 |
4 | HA8TP | 18647 | 207 | 643 |
5 | UA4C | 16182 | 242 | 558 |
6 | R3EC | 15288 | 238 | 546 |
7 | OK1AY | 14856 | 217 | 619 |
8 | RQ9F | 13925 | 193 | 557 |
9 | RW3VM | 12987 | 203 | 481 |
10 | R1AT | 11685 | 189 | 615 |
11 | R8AB | 10700 | 140 | 535 |
12 | 4K6FO | 7018 | 130 | 319 |
13 | R5FP | 5976 | 167 | 332 |
14 | UF5A | 3762 | 88 | 198 |
15 | EA1FEG | 2604 | 56 | 186 |
16 | PA2A | 2268 | 48 | 162 |
17 | EA2AZ | 1935 | 39 | 129 |
18 | UA3PP | 1287 | 73 | 117 |
19 | SM6DHF | 513 | 17 | 57 |
20 | RW0LCN | 272 | 10 | 34 |
21 | UG5R | 189 | 15 | 27 |
22 | EB5BRZ | 56 | 4 | 14 |
SO20
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | RW9DX | 67956 | 399 | 1618 |
2 | RJ9J | 56962 | 335 | 1499 |
3 | RL9L | 45334 | 289 | 1193 |
4 | HG6O | 43368 | 346 | 1112 |
5 | UA1ANA | 35920 | 369 | 898 |
6 | DF5EN | 31484 | 298 | 926 |
7 | RN6L | 24408 | 261 | 678 |
8 | UA9CU | 23940 | 194 | 798 |
9 | R9CD | 19124 | 163 | 683 |
10 | Z35F | 18284 | 211 | 653 |
11 | UC1A | 14094 | 215 | 486 |
12 | RN6A | 12035 | 167 | 415 |
13 | R6DMT | 11340 | 168 | 420 |
14 | RC0WC | 10384 | 118 | 472 |
15 | DL4CF | 9854 | 127 | 379 |
16 | LZ2MP | 9750 | 124 | 390 |
17 | E74EW | 9350 | 120 | 374 |
18 | R2OM | 8840 | 106 | 340 |
19 | UA0SDX | 6636 | 84 | 316 |
20 | UA3QR | 5654 | 99 | 257 |
21 | R2HL | 5640 | 96 | 282 |
22 | UA3SDN | 3705 | 80 | 195 |
23 | RA9AFZ | 2639 | 55 | 203 |
24 | SQ9FQY | 2460 | 41 | 123 |
25 | RA9CHZ | 1716 | 40 | 156 |
26 | R0ACG | 1230 | 29 | 123 |
27 | HA7RF | 621 | 19 | 69 |
28 | DM3SWD | 351 | 15 | 39 |
SO15
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | UN9GD | 57120 | 330 | 1428 |
2 | RK8I | 55968 | 295 | 1272 |
3 | R7LV | 46013 | 362 | 979 |
4 | R7AW | 45919 | 376 | 977 |
5 | UN7CN | 23750 | 208 | 950 |
6 | UA3MCH | 16660 | 160 | 476 |
7 | UA1ORK | 16530 | 155 | 551 |
8 | R4IO | 14080 | 162 | 440 |
9 | RK7X | 11977 | 154 | 413 |
10 | OK5SA | 9022 | 99 | 347 |
11 | UA1COA | 8382 | 139 | 381 |
12 | RV6AA | 6969 | 97 | 303 |
13 | RA5BF | 6003 | 77 | 261 |
14 | R8LBI | 5808 | 77 | 363 |
15 | BA3AX | 5508 | 77 | 324 |
16 | RA0AM | 3784 | 80 | 344 |
17 | RV1AQ | 1133 | 39 | 103 |
18 | JK1RSJ | 5 | 1 | 5 |
19 | UB1WBY | 1 | 1 | 1 |
SO1o
Place | Callsign | Score Final | QSOs Confirmed | Points for QSOs Confirmed |
---|---|---|---|---|
1 | UP1G | 48965 | 324 | 1399 |
2 | UA9LAO | 37488 | 267 | 1136 |
3 | R6DM | 26560 | 241 | 664 |
4 | R9YU | 24428 | 180 | 788 |
5 | RA1QD | 19832 | 198 | 536 |
6 | DF0SX | 18819 | 207 | 697 |
7 | UA6YH | 18792 | 159 | 522 |
8 | RA3RA | 18612 | 177 | 517 |
9 | UN3M | 18480 | 139 | 560 |
10 | S54X | 15834 | 173 | 609 |
11 | RW9AV | 14574 | 146 | 694 |
12 | F5PHY | 14499 | 149 | 537 |
13 | RU6AX | 14496 | 126 | 453 |
14 | UN0C | 11616 | 106 | 484 |
15 | R7MC | 11456 | 102 | 358 |
16 | RA3AGF | 10688 | 90 | 334 |
17 | UA4AGT | 10052 | 121 | 359 |
18 | R8DV | 8421 | 94 | 401 |
19 | RJ7M | 8204 | 85 | 293 |
20 | RC9F | 7752 | 99 | 323 |
21 | RV3VR | 7228 | 88 | 278 |
22 | RD7KW | 5950 | 64 | 238 |
23 | UA1ZZ | 4572 | 71 | 254 |
24 | DJ1MM | 4288 | 78 | 268 |
25 | R6KEE | 1400 | 24 | 100 |
26 | RK9AY | 525 | 19 | 75 |
27 | DL4HCF | 220 | 10 | 44 |